# Equipment & Items
This section extends the list of equipment & items found in [[Downloads#Fantasy|Fantasy Core]].
## Armor
| **Armor** | **Class** | **Effect** | **Cost** |
| --------------- | --------- | ------------------------------------------------ | -------- |
| Chainmail | MW | +1 hit point, +1 toughness | 20 gp |
| Leather, heavy | MW | +2 hit points | 15 gp |
| Leather, light | LW | +1 hit point | 10 gp |
| Mithril | FW | +2 hit points, +1 toughness | 150 gp |
| Platemail | HW | +3 hit points, +1 toughness; slow movement speed | 50 gp |
| Padded Armor | LW | +1 hit point, resistant to cold damage | 8 gp |
| Scale Mail | MW | +2 hit points, +1 toughness | 25 gp |
| Studded Leather | LW | +1 hit point, +1 toughness | 12 gp |
| Enchanted Cloak | FW | +1 toughness against magical attacks | 50 gp |
## Melee Weapons
| **Weapon** | **Class** | **Effect** | **Cost** |
| --------------- | --------- | ----------------------------------------------- | -------- |
| Flail | MW | +1 damage | 10 gp |
| Greatsword | HW | +1 attack, +1 damage | 25 gp |
| Polearm | HW | +2 attack | 20 gp |
| Shield | MW | +1 attack, +1 toughness | 15 gp |
| Shortsword | LW | Standard | 7 gp |
| Warhammer | HW | +1 damage, ignores Toughness bonuses from armor | 15 gp |
| Dagger | LW | Can be thrown (range 20 ft.) | 5 gp |
| Battleaxe | HW | +1 attack, +2 damage | 30 gp |
| Enchanted Blade | MW | +1 damage vs. magical creatures | 50 gp |
## Ranged Weapons
| **Weapon** | **Class** | **Effect** | **Cost** |
|----------------------|-----------|---------------------------------------|-----------|
| Blowgun | LW | Range 40 ft. | 5 gp |
| Crossbow, heavy | MW | +1 damage, range 150 ft. | 25 gp |
| Hand-axe | LW | Range 30 ft. | 3 gp |
| Longbow | MW | Range 200 ft. | 20 gp |
| Shortbow | LW | Range 100 ft. | 10 gp |
| Throwing Spear | LW | +1 damage, range 30 ft. | 6 gp |
| Sling | LW | Range 50 ft., +1 damage vs. unarmored targets | 3 gp |
| Javelin | LW | +1 attack, range 40 ft. | 4 gp |
| Enchanted Longbow | MW | Range 250 ft., +1 damage | 60 gp |
## Items
| **Item** | **Effect** | **Cost** |
| --------------------- | ---------------------------------------------- | -------- |
| Healing potion | Restores 1d5 hit points | 5 gp |
| Spell scroll | Contains one spell; single-use | 5-10 gp |
| Strength potion | Grants +1 power for 1d10 rounds | 8 gp |
| Ten-foot pole | +2 to perception checks to detect traps | 5 sp |
| Thieves’ kit | Contains lock-picking tools | 10 gp |
| Rope (50 ft.) | Essential for climbing and traversal | 7 sp |
| Lantern | Illuminates 30 ft., burns for 6 hours | 2 gp |
| Firestarter Kit | Essential for lighting fires in all conditions | 5 sp |
| Anti-toxin Vial | Grants advantage vs. poison effects for 1 hour | 15 gp |
| Grappling Hook | Can be used to scale vertical surfaces | 2 gp |
| Water Flask | Essential for long journeys; holds 1 gallon | 1 sp |
| Basic Rations (1 day) | Sustains one person for a day | 5 cp |
## Magical & Rare Gear
| **Item** | **Effect** | **Cost** |
| ------------------------- | --------------------------------------------- | -------- |
| Ring of Lesser Protection | +1 defense vs. magical and physical attacks | 100 gp |
| Boots of Speed | Doubles movement speed for 1d10 rounds | 150 gp |
| Amulet of Vitality | Grants +2 hit points | 200 gp |
| Bag of Holding | Can store up to 500 lbs. of items, weightless | 250 gp |
| Cloak of Shadows | Grants +2 to stealth checks | 120 gp |