## 1d30 Weather Conditions
This table introduces 1d30 (*roll 1d10 three times & add the results*) random weather conditions. At appropriate intervals, the game master should roll to generate a weather event that will produce one of the following conditions—many of which may last for 1d10 hours to days, at the game master's discretion.
![[jungle-rain.png]]
| Roll | Description |
| :---: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1-2 | *Echoing Thunder* – distant booms shake the canopy, but no storms follow; the sky is moody and yet eerily calm. |
| 3-4 | *Lowland Flooding* – the previous night’s rainfall has turned parts of the jungle into a treacherous marsh; sinkholes and hidden pools abound. |
| 5-6 | *Light Rain* – a steady drizzle compromises footing and fills the air with petrichor; tracks are quickly washed away. |
| 7-8 | *Passing Squall* – fierce winds tear through the trees, bending branches and toppling weaker structures; flying creatures are grounded; last for 1d10 minutes. |
| 9-10 | *Cool Breeze* – a refreshing wind cascades through the jungle, making travel comfortable and keeping biting insects at bay. |
| 11-12 | *Torrential Downpour* – sheets of rain bludgeon the jungle, flooding lowland areas and making rivers rise; travel is *slow*, and ranged weapons suffer -1 to attack. |
| 13-14 | *Sweltering Hea*t – the jungle air is thick and oppressive; non-native creatures' movement speed becomes *slow*; additionally, roll 1d10: on a roll of 5 or higher, *Heat Lightning* (see below) also occurs. |
| 15-16 | *Unnatural Silence* – the jungle is suddenly quiet; no birds, insects, or even rustling leaves... something is out there (increased chance of wandering monster encounter). |
| 17-18 | *Heavy Mist* – a dense fog rolls in from the sea or descends on the jungle, reducing visibility to just a few feet; sounds are muffled and creatures move unseen (-2 to Perception Checks). |
| 19-20 | *Monsoon* – a tropical storm lashes the jungle, forcing most creatures to seek shelter; rivers flood rapidly, and rainwaters crash down from the mountains like waterfalls. |
| 21-22 | *Sudden Windstorm* – powerful gusts whip through the jungle, tearing leaves & branches from trees and sending loose objects flying (1-in-5 chance of trees falling, requiring nearby creatures to Reflex Save). |
| 23-24 | *Heat Lightning* – silent flashes of blue-white veins streak across the sky, illuminating the jungle in erratic bursts. |
| 25-26 | *Glowing Fog* – a bioluminescent mist rises from the jungle floor, painting everything in strange, shifting blues & purples; hallucinations may result from prolonged exposure. |
| 27-28 | *Sun/Moon Shower* – a mystical rain falls on the land, despite the sky remaining clear, casting a golden/silver shimmer over the jungle; island natives believe this to be a good omen (increased likelihood of finding [[Random Trinkets\|trinkets]] & [[Random Treasures\|minor treasures]]). |
| 29-30 | *Crystal Surge* – Aetherium shards in the jungle hum and crackle, discharging small bursts of energy; strange [[Aetherium Reactions\|phenomena]] may affect nearby creatures. |
### Weather Table Breakdown
- *Mundane Weather (60%)* – standard tropical weather, including varying amounts of precipitation, extreme heat, and wind.
- *Unusual & Dangerous (30%)* – conditions that present environmental hazards like damaging winds, floods, or eerie silence.
- *Supernatural Effects (10%)* – events related to the more mystical aspects of the island, such as glowing fog or Aetherium disturbances.